Historic Victory: Ireland Win Maiden T20I Over Pakistan

Ireland Beat Pakistan by 5 wickets for the First Time

Historic Victory: Ireland Win Maiden T20I Over Pakistan
Ireland vs Pakistan, 1st T20I at Dublin, IRE vs PAK, May 10, 2024 – Full Scorecard
RESULT
1st T20I, Pakistan tour of Ireland
Pakistan  (20 ovs maximum)
BATTING R B M 4s 6s SR
c Campher b Delany 45 29 50 4 3 155.17
run out (Tector) 1 4 9 0 0 25.00
c Adair b Young 57 43 56 8 1 132.55
c McCarthy b Adair 20 18 33 2 1 111.11
c White b Young 0 2 1 0 0 0.00
run out (McCarthy) 0 1 4 0 0 0.00
not out 37 15 24 3 3 246.66
not out 14 8 12 0 2 175.00
Extras (b 1, lb 2, w 5) 8
TOTAL 20 Ov (RR: 9.10) 182/6

Did not bat: 

BOWLING O M R W ECON 0s 4s 6s WD NB
4 0 40 1 10.00 9 3 3 1 0
4 0 39 0 9.75 15 4 3 2 0
4 0 27 2 6.75 12 3 1 0 0
3 0 30 0 10.00 4 4 0 2 0
3 0 32 0 10.66 7 3 2 0 0
2 0 11 1 5.50 7 0 1 0 0
Ireland  (T: 183 runs from 20 ovs)
BATTING R B M 4s 6s SR
b Shaheen Shah Afridi 77 55 86 10 2 140.00
c Babar Azam b Naseem Shah 8 5 11 0 1 160.00
c Fakhar Zaman b Abbas Afridi 4 7 9 1 0 57.14
c Shaheen Shah Afridi b Imad Wasim 36 27 33 3 1 133.33
c Fakhar Zaman b Abbas Afridi 24 12 19 2 2 200.00
not out 10 6 18 1 0 166.66
not out 15 7 6 3 0 214.28
Extras (lb 2, w 7) 9
TOTAL 19.5 Ov (RR: 9.22) 183/5

Did not bat: 

BOWLING O M R W ECON 0s 4s 6s WD NB
4 0 26 1 6.50 13 4 0 3 0
4 0 37 1 9.25 10 4 1 2 0
4 0 28 1 7.00 10 4 0 0 0
3.5 0 36 2 9.39 10 3 2 1 0
4 0 54 0 13.50 3 5 3 1 0

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top